logo
Awesome Image
  • Home
  • About us
    • Welcome
    • The village
  • The villas
  • Price list
  • Info & Reservations
  • English
    • Italiano
    • English
+39 338 9911292
info e prenotazioni
logo
Awesome Image
info e prenotazioni
logo

TWO-ROOMS VILLAS

Acquaviva House - C8

3 PERSONS

C8
  • Open space kitchen
  • Triple room
  • Bathroom
  • Equipped porch
  • Parking space
  • 50 mt from the sea
PRICES
Services excluded from the tariff
C8_ingresso
C8_Living
C8_Pranzo
C8_Bagno
HOUSE KIT
WHERE IT IS
BOOK

Campofilone House - AB5

2 PERSONS

AB5
  • Open space kitchen
  • Double room
  • Bathroom
  • Equipped porch
  • Parking space
  • 150 mt from the sea
PRICES
Services excluded from the tariff
AB5_Esterno
AB5_pranzo
AB5_Camera
AB5_Cucina
HOUSE KIT
WHERE IT IS
BOOK

Servigliano House - AB7

2 PERSONS

AB7
  • Open space kitchen
  • Double room
  • Bathroom
  • Equipped terrace
  • Parking space
  • 150 mt from the sea
PRICES
Services excluded from the tariff
AB7_Esterno
AB7_Camera
AB7_Cucina
AB7_Bagno
HOUSE KIT
WHERE IT IS
BOOK

Falerone House- AB6

3 PERSONS

AB6
  • Open space kitchen
  • Double room
  • Bathroom
  • Equipped porch
  • Parking space
  • 150 mt from the sea
PRICES
Services excluded from the tariff
AB6-esterno
AB6-panorama
AB6-camera
AB6-cucina
HOUSE KIT
WHERE IT IS
BOOK

Casa Montelparo - L1

3 PERSONS

L1
  • Open space kitchen
  • 1 open space bed
  • Double room
  • Bathroom
  • Equipped terrace
  • Parking space
  • 120 mt from the sea
PRICES
Services excluded from the tariff
L1_Esterno
L1_Cucina
L1_Living
L5_Camera1
HOUSE KIT
WHERE IT IS
BOOK

Casa Montappone - L4

3 PERSONS

L4
  • Open space kitchen
  • Triple room
  • Bathroom
  • Equipped porch
  • Parking space
  • 120 mt from the sea
PRICES
Services excluded from the tariff
L4_Esterno
L4-Camera
L4-Cucina
L4-Living
HOUSE KIT
WHERE IT IS
BOOK

Tibiceco

PRENOTAZIONI:
+39 338 9911292
info@tibiceco.it
AMMINISTRAZIONE:
+39 349 3165138
amministrazione@tibiceco.it
S.S. Adriatica 2 - 63827 Pedaso (FM)

Booking

  • Request a quote
  • Price list
  • Terms and conditions
  • Privacy Policy

Copyright © 2023 Tibiceco. All Rights Reserved.

PRICES PER DAY

out of season = € 63

 07/06 – 14/06 = € 79

 14/06 – 28/06 = € 85

 28/06 – 12/07 = € 92

 12/07 – 26/07 = € 99

 26/07 – 02/08 = € 108

 02/08 – 23/08 = € 113

 23/08 – 30/08 = € 101

 30/08 – 06/09 = € 87

 06/09 – 13/09 = € 77

FINAL CLEANING: € 55

PREZZI AL GIORNO

 fuori stagione = € 63

 07/06 – 14/06 = € 79

 14/06 – 28/06 = € 85

 28/06 – 12/07 = € 92

 12/07 – 26/07 = € 99

 26/07 – 02/08 = € 108

 02/08 – 23/08 = € 113

 23/08 – 30/08 = € 101

 30/08 – 06/09 = € 87

 06/09 – 13/09 = € 77

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 96

 07/06 – 14/06 = € 112

 14/06 – 28/06 = € 118

 28/06 – 12/07 = € 125

 12/07 – 26/07 = € 137

 26/07 – 02/08 = € 159

 02/08 – 23/08 = € 167

 23/08 – 30/08 = € 149

 30/08 – 06/09 = € 125

 06/09 – 13/09 = € 114

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 101

 07/06 – 14/06 = € 117

 14/06 – 28/06 = € 123

 28/06 – 12/07 = € 130

 12/07 – 26/07 = € 142

 26/07 – 02/08 = € 164

 02/08 – 23/08 = € 170

 23/08 – 30/08 = € 154

 30/08 – 06/09 = € 130

 06/09 – 13/09 = € 119

PULIZIA FINALE: € 55

PRICES PER DAY

out of season = € 96

 07/06 – 14/06 = € 112

 14/06 – 28/06 = € 118

 28/06 – 12/07 = € 125

 12/07 – 26/07 = € 137

 26/07 – 02/08 = € 159

 02/08 – 23/08 = € 167

 23/08 – 30/08 = € 149

 30/08 – 06/09 = € 125

 06/09 – 13/09 = € 114

FINAL CLEANING: € 55

PRICES PER DAY

out of season = € 90

 07/06 – 14/06 = € 106

 14/06 – 28/06 = € 112

 28/06 – 12/07 = € 119

 12/07 – 26/07 = € 131

 26/07 – 02/08 = € 153

 02/08 – 23/08 = € 161

 23/08 – 30/08 = € 143

 30/08 – 06/09 = € 119

 06/09 – 13/09 = € 108

FINAL CLEANING: € 55

PRICES PER DAY

out of season = € 101

 07/06 – 14/06 = € 117

 14/06 – 28/06 = € 123

 28/06 – 12/07 = € 130

 12/07 – 26/07 = € 142

 26/07 – 02/08 = € 164

 02/08 – 23/08 = € 170

 23/08 – 30/08 = € 154

 30/08 – 06/09 = € 130

 06/09 – 13/09 = € 119

FINAL CLEANING: € 55

PRICES PER DAY

out of season = € 88

 07/06 – 14/06 = € 104

 14/06 – 28/06 = € 110

 28/06 – 12/07 = € 117

 12/07 – 26/07 = € 127

 26/07 – 02/08 = € 151

 02/08 – 23/08 = € 158

 23/08 – 30/08 = € 139

 30/08 – 06/09 = € 115

 06/09 – 13/09 = € 104

FINAL CLEANING: € 55

PRICES PER DAY

out of season = € 81

 07/06 – 14/06 = € 97

 14/06 – 28/06 = € 103

 28/06 – 12/07 = € 110

 12/07 – 26/07 = € 122

 26/07 – 02/08 = € 144

 02/08 – 23/08 = € 153

 23/08 – 30/08 = € 134

 30/08 – 06/09 = € 110

 06/09 – 13/09 = € 99

FINAL CLEANING: € 55

PRICES PER DAY

 out of season = € 88

 07/06 – 14/06 = € 104

 14/06 – 28/06 = € 110

 28/06 – 12/07 = € 117

 12/07 – 26/07 = € 131

 26/07 – 02/08 = € 149

 02/08 – 23/08 = € 153

 23/08 – 30/08 = € 137

 30/08 – 06/09 = € 112

 06/09 – 13/09 = € 102

FINAL CLEANING: € 55

PRICES PER DAY

out of season = € 78

 07/06 – 14/06 = € 94

 14/06 – 28/06 = € 100

 28/06 – 12/07 = € 107

 12/07 – 26/07 = € 121

 26/07 – 02/08 = € 139

 02/08 – 23/08 = € 143

 23/08 – 30/08 = € 127

 30/08 – 06/09 = € 102

 06/09 – 13/09 = € 92

FINAL CLEANING: € 55

PRICES PER DAY

out of season = € 76

 07/06 – 14/06 = € 92

14/06 – 28/06 = € 98

28/06 – 12/07 = € 105

 12/07 – 26/07 = € 119

 26/07 – 02/08 = € 137

 02/08 – 23/08 = € 141

 23/08 – 30/08 = € 125

 30/08 – 06/09 = € 100

 06/09 – 13/09 = € 90

FINAL CLEANING: € 55

PRICES PER DAY

out of season = € 72

 07/06 – 14/06 = € 88

 14/06 – 28/06 = € 94

 28/06 – 12/07 = € 101

 12/07 – 26/07 = € 115

 26/07 – 02/08 = € 133

 02/08 – 23/08 = € 137

 23/08 – 30/08 = € 121

 30/08 – 06/09 = € 96

 06/09 – 13/09 = € 86

FINAL CLEANING: € 55

PRICES PER DAY

out of season = € 70

 07/06 – 14/06 = € 86

 14/06 – 28/06 = € 92

 28/06 – 12/07 = € 99

 12/07 – 26/07 = € 113

 26/07 – 02/08 = € 131

 02/08 – 23/08 = € 135

 23/08 – 30/08 = € 119

 30/08 – 06/09 = € 94

 06/09 – 13/09 = € 84

FINAL CLEANING: € 55

PRICES PER DAY

out of season = € 69

 07/06 – 14/06 = € 85

 14/06 – 28/06 = € 91

 28/06 – 12/07 = € 98

 12/07 – 26/07 = € 105

 26/07 – 02/08 = € 114

 02/08 – 23/08 = € 119

 23/08 – 30/08 = € 107

 30/08 – 06/09 = € 93

 06/09 – 13/09 = € 83

FINAL CLEANING: € 55

PRICES PER DAY

out of season = € 67

 07/06 – 14/06 = € 83

 14/06 – 28/06 = € 89

 28/06 – 12/07 = € 96

 12/07 – 26/07 = € 103

 26/07 – 02/08 = € 112

 02/08 – 23/08 = € 117

 23/08 – 30/08 = € 105

 30/08 – 06/09 = € 91

 06/09 – 13/09 = € 81

FINAL CLEANING: € 55

PREZZI AL GIORNO

 fuori stagione = € 88

 07/06 – 14/06 = € 104

 14/06 – 28/06 = € 110

 28/06 – 12/07 = € 117

 12/07 – 26/07 = € 131

 26/07 – 02/08 = € 149

 02/08 – 23/08 = € 153

 23/08 – 30/08 = € 137

 30/08 – 06/09 = € 112

 06/09 – 13/09 = € 102

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 76

 07/06 – 14/06 = € 92

14/06 – 28/06 = € 98

28/06 – 12/07 = € 105

 12/07 – 26/07 = € 119

 26/07 – 02/08 = € 137

 02/08 – 23/08 = € 141

 23/08 – 30/08 = € 125

 30/08 – 06/09 = € 100

 06/09 – 13/09 = € 90

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 72

 07/06 – 14/06 = € 88

 14/06 – 28/06 = € 94

 28/06 – 12/07 = € 101

 12/07 – 26/07 = € 115

 26/07 – 02/08 = € 133

 02/08 – 23/08 = € 137

 23/08 – 30/08 = € 121

 30/08 – 06/09 = € 96

 06/09 – 13/09 = € 86

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 70

 07/06 – 14/06 = € 86

 14/06 – 28/06 = € 92

 28/06 – 12/07 = € 99

 12/07 – 26/07 = € 113

 26/07 – 02/08 = € 131

 02/08 – 23/08 = € 135

 23/08 – 30/08 = € 119

 30/08 – 06/09 = € 94

 06/09 – 13/09 = € 84

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 69

 07/06 – 14/06 = € 85

 14/06 – 28/06 = € 91

 28/06 – 12/07 = € 98

 12/07 – 26/07 = € 105

 26/07 – 02/08 = € 114

 02/08 – 23/08 = € 119

 23/08 – 30/08 = € 107

 30/08 – 06/09 = € 93

 06/09 – 13/09 = € 83

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 67

 07/06 – 14/06 = € 83

 14/06 – 28/06 = € 89

 28/06 – 12/07 = € 96

 12/07 – 26/07 = € 103

 26/07 – 02/08 = € 112

 02/08 – 23/08 = € 117

 23/08 – 30/08 = € 105

 30/08 – 06/09 = € 91

 06/09 – 13/09 = € 81

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 90

 07/06 – 14/06 = € 106

 14/06 – 28/06 = € 112

 28/06 – 12/07 = € 119

 12/07 – 26/07 = € 131

 26/07 – 02/08 = € 153

 02/08 – 23/08 = € 161

 23/08 – 30/08 = € 143

 30/08 – 06/09 = € 119

 06/09 – 13/09 = € 108

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 88

 07/06 – 14/06 = € 104

 14/06 – 28/06 = € 110

 28/06 – 12/07 = € 117

 12/07 – 26/07 = € 127

 26/07 – 02/08 = € 151

 02/08 – 23/08 = € 158

 23/08 – 30/08 = € 139

 30/08 – 06/09 = € 115

 06/09 – 13/09 = € 104

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 81

 07/06 – 14/06 = € 97

 14/06 – 28/06 = € 103

 28/06 – 12/07 = € 110

 12/07 – 26/07 = € 122

 26/07 – 02/08 = € 144

 02/08 – 23/08 = € 153

 23/08 – 30/08 = € 134

 30/08 – 06/09 = € 110

 06/09 – 13/09 = € 99

PULIZIA FINALE: € 55

PREZZI AL GIORNO

 fuori stagione = € 78

 07/06 – 14/06 = € 94

 14/06 – 28/06 = € 100

 28/06 – 12/07 = € 107

 12/07 – 26/07 = € 121

 26/07 – 02/08 = € 139

 02/08 – 23/08 = € 143

 23/08 – 30/08 = € 127

 30/08 – 06/09 = € 102

 06/09 – 13/09 = € 92

PULIZIA FINALE: € 55

SERVICES NOT INCLUDED:

Final cleaning (mandatory): 55 €.

For each person over the fourth: 8 € per day.

Swimming pool + beach (mandatory during the season): 6,5 € per day, per adult (free under 14).

Linen kit (optional): 15 € per kit per person. The kit includes face towel + bidet + shower, single/ double sheets, shower mat. You can request the change of linen at any time at the cost of the laundry kit per person.

Pets: 5 € per day. (Pets are allowed inside the structure but not allowed inside the pool area and the beach, according to municipal regulation – pet friendly beach nearby).