logo
Awesome Image
  • Home
  • About us
    • Welcome
    • The village
  • The villas
  • Price list
  • Info & Reservations
  • English
    • Italiano
    • English
+39 338 9911292
info e prenotazioni
logo
Awesome Image
info e prenotazioni
logo

SEMI DETACHED VILLAS

Cupra House - AB1

7 PERSONS

AB1
  • Open space kitchen
  • Living with two beds
  • Double room
  • Triple room
  • Bathroom
  • Panoramic porch equipped
  • Parking space
  • 150 mt from the sea
PRICES
Services excluded from the tariff
IMG_7311
AB1 esterno
Immagine JPEG-33A077799F27-1
AB1 cucina
Immagine JPEG-74537C7603C7-1
AB1 bagno
HOUSE KIT
WHERE IT IS
BOOK

Smerillo House - AB2

5 PERSONS

AB2
  • Open space kitchen
  • Living with one bed
  • Double room
  • Double room
  • Bathroom
  • Panoramic porch equipped
  • Parking space
  • 150 mt from the sea
PRICES
Services excluded from the tariff
AB2_Esterno
AB2_Cucina
AB2_Living
AB2_Camera 1.2
AB2_Camera 2
HOUSE KIT
WHERE IT IS
BOOK

Moresco House - AB3

6 PERSONS

AB3
  • Open space kitchen
  • Single room
  • Double room
  • Triple room
  • Bathroom
  • Terrace with sea view
  • Parking space
  • 150 mt from the sea
PRICES
Services excluded from the tariff
AB3_esterno
AB3_Cucina
AB3_Camera 1
AB3_Camera 3
HOUSE KIT
WHERE IT IS
BOOK

Petritoli House - AB4

5 PERSONS

AB4
  • Open space kitchen
  • Living with one bed
  • Double room
  • Double room
  • Bathroom
  • Terrace with sea view
  • Parking space
  • 150 mt from the sea
PRICES
Services excluded from the tariff
AB4_esterno
AB4_Cucina
AB7_Camera
AB4_Camera
HOUSE KIT
WHERE IT IS
BOOK

Tibiceco

PRENOTAZIONI:
+39 338 9911292
info@tibiceco.it
AMMINISTRAZIONE:
+39 349 3165138
amministrazione@tibiceco.it
S.S. Adriatica 2 - 63827 Pedaso (FM)

Booking

  • Request a quote
  • Price list
  • Terms and conditions
  • Privacy Policy

Copyright © 2023 Tibiceco. All Rights Reserved.

PREZZI AL GIORNO

06/06 – 13/06 = € 117

13/06 – 27/06 = € 125

27/06 – 11/07 = € 132

11/07 – 25/07 = € 139

25/07 – 01/08 = € 144

01/08 – 22/08 = € 159

22/08 – 29/08 = € 139

29/08 – 05/09 = € 117

05/09 – 12/09 = € 107

PULIZIA FINALE: € 65

PRICES PER DAY

06/06 – 13/06 = € 117

13/06 – 27/06 = € 125

27/06 – 11/07 = € 132

11/07 – 25/07 = € 139

25/07 – 01/08 = € 144

01/08 – 22/08 = € 159

22/08 – 29/08 = € 139

29/08 – 05/09 = € 117

05/09 – 12/09 = € 107

FINAL CLEANING: € 55

PREZZI AL GIORNO

06/06 – 13/06 = € 122

13/06 – 27/06 = € 130

27/06 – 11/07 = € 137

11/07 – 25/07 = € 144

25/07 – 01/08 = € 149

01/08 – 22/08 = € 164

22/08 – 29/08 = € 144

29/08 – 05/09 = € 122

05/09 – 12/09 = € 112

PULIZIA FINALE: € 65

PRICES PER DAY

06/06 – 13/06 = € 122

13/06 – 27/06 = € 130

27/06 – 11/07 = € 137

11/07 – 25/07 = € 144

25/07 – 01/08 = € 149

01/08 – 22/08 = € 164

22/08 – 29/08 = € 144

29/08 – 05/09 = € 122

05/09 – 12/09 = € 112

FINAL CLEANING: € 65

PREZZI AL GIORNO

06/06 – 13/06 = € 127

13/06 – 27/06 = € 135

27/06 – 11/07 = € 142

11/07 – 25/07 = € 149

25/07 – 01/08 = € 154

01/08 – 22/08 = € 169

22/08 – 29/08 = € 149

29/08 – 05/09 = € 127

05/09 – 12/09 = € 117

PULIZIA FINALE: € 65

PRICES PER DAY

06/06 – 13/06 = € 127

13/06 – 27/06 = € 135

27/06 – 11/07 = € 142

11/07 – 25/07 = € 149

25/07 – 01/08 = € 154

01/08 – 22/08 = € 169

22/08 – 29/08 = € 149

29/08 – 05/09 = € 127

05/09 – 12/09 = € 117

FINAL CLEANING: € 65

PRICES PER DAY

06/06 – 13/06 = € 112

13/06 – 27/06 = € 120

27/06 – 11/07 = € 127

11/07 – 25/07 = € 134

25/07 – 01/08 = € 139

01/08 – 22/08 = € 154

22/08 – 29/08 = € 134

29/08 – 05/09 = € 112

05/09 – 12/09 = € 102

FINAL CLEANING: € 65

PREZZI AL GIORNO

06/06 – 13/06 = € 112

13/06 – 27/06 = € 120

27/06 – 11/07 = € 127

11/07 – 25/07 = € 134

25/07 – 01/08 = € 139

01/08 – 22/08 = € 154

22/08 – 29/08 = € 134

29/08 – 05/09 = € 112

05/09 – 12/09 = € 102

PULIZIA FINALE: € 65

PREZZI AL GIORNO

06/06 – 13/06 = € 109

13/06 – 27/06 = € 117

27/06 – 11/07 = € 124

11/07 – 25/07 = € 131

25/07 – 01/08 = € 136

01/08 – 22/08 = € 151

22/08 – 29/08 = € 131

29/08 – 05/09 = € 109

05/09 – 12/09 = € 99

PULIZIA FINALE: € 65

PRICES PER DAY

06/06 – 13/06 = € 109

13/06 – 27/06 = € 117

27/06 – 11/07 = € 124

11/07 – 25/07 = € 131

25/07 – 01/08 = € 136

01/08 – 22/08 = € 151

22/08 – 29/08 = € 131

29/08 – 05/09 = € 109

05/09 – 12/09 = € 99

FINAL CLEANING: € 65

PRICES PER DAY

06/06 – 13/06 = € 106

13/06 – 27/06 = € 114

27/06 – 11/07 = € 121

11/07 – 25/07 = € 128

25/07 – 01/08 = € 133

01/08 – 22/08 = € 148

22/08 – 29/08 = € 128

29/08 – 05/09 = € 106

05/09 – 12/09 = € 96

FINAL CLEANING: € 65

PREZZI AL GIORNO

06/06 – 13/06 = € 106

13/06 – 27/06 = € 114

27/06 – 11/07 = € 121

11/07 – 25/07 = € 128

25/07 – 01/08 = € 133

01/08 – 22/08 = € 148

22/08 – 29/08 = € 128

29/08 – 05/09 = € 106

05/09 – 12/09 = € 96

PULIZIA FINALE: € 65

PRICES PER DAY

06/06 – 13/06 = € 96

13/06 – 27/06 = € 104

27/06 – 11/07 = € 111

11/07 – 25/07 = € 118

25/07 – 01/08 = € 123

01/08 – 22/08 = € 138

22/08 – 29/08 = € 118

29/08 – 05/09 = € 96

05/09 – 12/09 = € 86

FINAL CLEANING: € 65

PREZZI AL GIORNO

06/06 – 13/06 = € 96

13/06 – 27/06 = € 104

27/06 – 11/07 = € 111

11/07 – 25/07 = € 118

25/07 – 01/08 = € 123

01/08 – 22/08 = € 138

22/08 – 29/08 = € 118

29/08 – 05/09 = € 96

05/09 – 12/09 = € 86

PULIZIA FINALE: € 65

PREZZI AL GIORNO

06/06 – 13/06 = € 92

13/06 – 27/06 = € 100

27/06 – 11/07 = € 107

11/07 – 25/07 = € 114

25/07 – 01/08 = € 119

01/08 – 22/08 = € 134

22/08 – 29/08 = € 114

29/08 – 05/09 = € 92

05/09 – 12/09 = € 82

PULIZIA FINALE: € 65

PRICES PER DAY

06/06 – 13/06 = € 92

13/06 – 27/06 = € 100

27/06 – 11/07 = € 107

11/07 – 25/07 = € 114

25/07 – 01/08 = € 119

01/08 – 22/08 = € 134

22/08 – 29/08 = € 114

29/08 – 05/09 = € 92

05/09 – 12/09 = € 82

FINAL CLEANING: € 65

PREZZI AL GIORNO

06/06 – 13/06 = € 82

13/06 – 27/06 = € 90

27/06 – 11/07 = € 97

11/07 – 25/07 = € 104

25/07 – 01/08 = € 109

01/08 – 22/08 = € 124

22/08 – 29/08 = € 104

29/08 – 05/09 = € 82

05/09 – 12/09 = € 72

PULIZIA FINALE: € 65

PRICES PER DAY

06/06 – 13/06 = € 82

13/06 – 27/06 = € 90

27/06 – 11/07 = € 97

11/07 – 25/07 = € 104

25/07 – 01/08 = € 109

01/08 – 22/08 = € 124

22/08 – 29/08 = € 104

29/08 – 05/09 = € 82

05/09 – 12/09 = € 72

FINAL CLEANING: € 65

PRICES PER DAY

06/06 – 13/06 = € 78

13/06 – 27/06 = € 86

27/06 – 11/07 = € 93

11/07 – 25/07 = € 100

25/07 – 01/08 = € 105

01/08 – 22/08 = € 120

22/08 – 29/08 = € 100

29/08 – 05/09 = € 78

05/09 – 12/09 = € 68

FINAL CLEANING: € 65

PREZZI AL GIORNO

06/06 – 13/06 = € 78

13/06 – 27/06 = € 86

27/06 – 11/07 = € 93

11/07 – 25/07 = € 100

25/07 – 01/08 = € 105

01/08 – 22/08 = € 120

22/08 – 29/08 = € 100

29/08 – 05/09 = € 78

05/09 – 12/09 = € 68

PULIZIA FINALE: € 65

PRICES PER DAY

06/06 – 13/06 = € 74

13/06 – 27/06 = € 82

27/06 – 11/07 = € 89

11/07 – 25/07 = € 96

25/07 – 01/08 = € 101

01/08 – 22/08 = € 116

22/08 – 29/08 = € 96

29/08 – 05/09 = € 74

05/09 – 12/09 = € 64

FINAL CLEANING: € 65

PREZZI AL GIORNO

06/06 – 13/06 = € 74

13/06 – 27/06 = € 82

27/06 – 11/07 = € 89

11/07 – 25/07 = € 96

25/07 – 01/08 = € 101

01/08 – 22/08 = € 116

22/08 – 29/08 = € 96

29/08 – 05/09 = € 74

05/09 – 12/09 = € 64

PULIZIA FINALE: € 65

SERVICES NOT INCLUDED:

Final cleaning (mandatory): 65 €.

For each person over the fourth: 8 € per day.

Swimming pool + beach (mandatory during the season): 6,5 € per day, per adult (free under 14).

Linen kit (optional): 15 € per kit per person. The kit includes face towel + bidet + shower, single/ double sheets, shower mat. You can request the change of linen at any time at the cost of the laundry kit per person.

Pets: 5 € per day. (Pets are allowed inside the structure but not allowed inside the pool area and the beach, according to municipal regulation – pet friendly beach nearby).